Artisto: | Antonio Carlos Jobim (English) |
Uzanto: | raimond.irsara |
Daŭro: | 130 sekundoj |
Komenca paŭzo: | 12 sekundoj |
Tononoma sistemo: | Ne definita |
Sakra: | |
Komentoj pri tabulaturo: |
English lyrics by Norman Gimbel |
Intro: Cm11 / Gaug – G7 / Cm11 / Gaug / G7 /
Cm11 / Abmaj7 / Cm11 / G5b
D7 Gaug G7 Cm11
Your love is rain, my heart the flower,
Fm9 Bb69 Eb2
I need your love or I will die
D9+ Db2 Cm11 Bdim Eb/Bb A9+
Your very life is in your power,
Abmaj7 Gaug G7 Cm11
will I wither and fade or bloom to the sky
G+/ D G7 Cm11
Agua de Beber, Give the flower water to drink
Fm9 G7 Cm11 G7b5
Agua de Beber, Give the flower water to drink
(intro)
D7 Gaug G7 Cm11
The rain can fall on distant deserts,
D7 Gaug G7 Cm11
the rain can fall upon the sea
D9+ Db2 Cm11 Bdim Eb/Bb A9+
The rain can fall upon the flower,
Abmaj7 Gaug G7 Cm11
since the rain has to fall let it fall on me
G+/ D G7 Cm11
Agua de Beber, Give the flower water to drink
Fm9 G7 Cm11 G7b5
Agua de Beber, Give the flower water to drink
intro:
Cm11 Gaug G7 G7b5
E|───│──│───│ E|───│───│──│ E|──│──│──│ ║ E|───│───│───│
B|─■─│──│───│ B|───│─■─│──│ B|──│──│──│ ║ B|─■─│───│───│
G|───│──│─■─│ G|───│─■─│──│ G|──│──│──│ ║ G|───│───│─■─│
D|───│──│─■─│ D|─■─│───│──│ D|──│──│──│ ║ D|───│─■─│───│
A|───│──│───│ A|───│───│──│ A|──│──│──│ ║ A|───│───│───│
E|───│──│─■─│ E|─■─│───│──│ E|──│──│──│ ║ E|───│─■─│───│
6 3 2
Melodie A: D7 - Gaug - Cm11
Fm9 Bb7/9 Eb2 D9+
E|───│──│───│ E|───│───│───│ E|──│───│─■─│ E|───│───│───│
B|───│──│─■─│ B|───│───│─■─│ B|──│───│─■─│ B|───│───│─■─│
G|───│──│─■─│ G|───│─■─│───│ G|──│─■─│───│ G|───│─■─│───│
D|─■─│──│───│ D|─■─│───│───│ D|──│─■─│───│ D|─■─│───│───│
A|───│──│─■─│ A|───│───│───│ A|──│───│─■─│ A|───│─■─│───│
E|───│──│───│ E|─■─│───│───│ E|──│───│───│ E|───│───│───│
6 6 4
Db2 Cm11 Bdim Eb/Bb
E|───│───│───│ E|───│───│───│ E|───│───│───│ E|───│──│──│
B|───│─■─│───│ B|─■─│───│───│ B|─■─│───│───│ B|─■─│──│──│
G|───│─■─│───│ G|───│───│─■─│ G|───│───│─■─│ G|─■─│──│──│
D|─■─│───│───│ D|───│───│─■─│ D|───│─■─│───│ D|─■─│──│──│
A|───│─■─│───│ A|───│───│───│ A|───│───│───│ A|───│──│──│
E|───│───│───│ E|───│───│─■─│ E|───│─■─│───│ E|─■─│──│──│
3 6 6 6
A9+ Abmaj7 Gaug7 – G7 - Cm11
E|───│───│───│ E|───│───│───│
B|───│─■─│───│ B|─■─│───│───│
G|───│─■─│───│ G|───│─■─│───│
D|─■─│───│───│ D|───│─■─│───│
A|───│───│───│ A|───│───│───│
E|─■─│───│───│ E|─■─│───│───│
5 4